| Topic | Section 1 | Section 2 |
|---|---|---|
| Introduction | Introduction.pptx | 1_intro_probabilityBasics.pdf |
| Probability Primer | Probability_Primer.pdf | |
| MLE MAP | MLE_MAP.pdf | 2_MLE_MAP.pdf |
| Linear Logistic Regression | Lin_Logistic_Regression.pptx | 3_1_LinearRegression.pdf 3_2_Regularization.pdf 3_3_LogisticRegression.pdf |
| Naive Bayes | NaiveBayes.pdf | 4_NaiveBayes.pdf |
| KNN, Bias, Variance, Cross-validation | Bias_Variance.pdf | 5_Knn_Bias_Variance_CrossValidation.pdf |
| Perceptron and Neural Networks | Perceptron_and_NN.pptx | 6_Perceptron.pdf 7_NeuralNetwork.pdf |
| Decision Trees | Decision_Trees.pdf | 8_DecisionTree.pdf |
| SVM | SVM.pdf | 9_SVM.pdf |
| PCA & LDA | PCA_LDA.pdf | 10_PCA.pdf 11_LDA.pdf |
| Clustering | Clustering.pdf | 12_Clustering.pdf |
| AI: Brief Introduction | AI_History_Agents.pdf State_Space_Search.pdf |
|
owais.iqbal@kgpian.iitkgp.ac.in
barmanrahul@kgpian.iitkgp.ac.in